Current Score: 898
| Round of 64 | Round of 32 | Regional Semifinals |
Regional Finals |
National Semifinals |
National Championship |
National Champion |
|---|---|---|---|---|---|---|
| Ohio State (1) | Ohio State (1) | Ohio State (1) |
Ohio State (1) (Kentucky (4)) |
Ohio State (1) (Kentucky (4)) |
Duke (1) (Connecticut (3)) |
Kansas (1) (Connecticut (3)) |
| UT-San Antonio (16) | ||||||
| George Mason (8) |
Villanova (9) (George Mason (8)) |
|||||
| Villanova (9) | ||||||
| West Virginia (5) | West Virginia (5) | Kentucky (4) | ||||
| Clemson (12) | ||||||
| Kentucky (4) | Kentucky (4) | |||||
| Princeton (13) | ||||||
| Xavier (6) | Marquette (11) | Marquette (11) | North Carolina (2) | |||
| Marquette (11) | ||||||
| Syracuse (3) | Syracuse (3) | |||||
| Indiana State (14) | ||||||
| Washington (7) | Washington (7) | North Carolina (2) | ||||
| Georgia (10) | ||||||
| North Carolina (2) | North Carolina (2) | |||||
| Long Island State (15) | ||||||
| Duke (1) | Duke (1) | Duke (1) |
Duke (1) (Arizona (5)) |
Duke (1) (Connecticut (3)) |
||
| Hampton (16) | ||||||
| Michigan (8) | Michigan (8) | |||||
| Tennessee (9) | ||||||
| Arizona (5) | Arizona (5) | Arizona (5) | ||||
| Memphis (12) | ||||||
| Texas (4) | Texas (4) | |||||
| Oakland (13) | ||||||
| Cincinnati (6) |
Missouri (11) (Cincinnati (6)) |
Connecticut (3) | Connecticut (3) | |||
| Missouri (11) | ||||||
| Connecticut (3) | Connecticut (3) | |||||
| Bucknell (14) | ||||||
| Temple (7) |
Penn State (10) (Temple (7)) |
San Diego State (2) | ||||
| Penn State (10) | ||||||
| San Diego State (2) | San Diego State (2) | |||||
| Northern Colorado (15) | ||||||
| Kansas (1) | Kansas (1) | Kansas (1) | Kansas (1) |
Kansas (1) (VCU (11)) |
Kansas (1) (Butler (8)) |
|
| Boston Univ (16) | ||||||
| UNLV (8) | Illinois (9) | |||||
| Illinois (9) | ||||||
| Vanderbilt (5) |
Vanderbilt (5) (Richmond (12)) |
Louisville (4) (Richmond (12)) |
||||
| Richmond (12) | ||||||
| Louisville (4) |
Louisville (4) (Morehead State (13)) |
|||||
| Morehead State (13) | ||||||
| Georgetown (6) |
Georgetown (6) (VCU (11)) |
Georgetown (6) (VCU (11)) |
Notre Dame (2) (VCU (11)) |
|||
| VCU (11) | ||||||
| Purdue (3) | Purdue (3) | |||||
| St. Peter's (14) | ||||||
| Texas A&M (7) |
Texas A&M (7) (Florida State (10)) |
Notre Dame (2) (Florida State (10)) |
||||
| Florida State (10) | ||||||
| Notre Dame (2) | Notre Dame (2) | |||||
| Akron (15) | ||||||
| Pittsburgh (1) | Pittsburgh (1) | Butler (8) |
Wisconsin (4) (Butler (8)) |
Florida (2) (Butler (8)) |
||
| UNC-Asheville (16) | ||||||
| Butler (8) | Butler (8) | |||||
| Old Dominion (9) | ||||||
| Kansas State (5) | Kansas State (5) | Wisconsin (4) | ||||
| Utah State (12) | ||||||
| Wisconsin (4) | Wisconsin (4) | |||||
| Belmont (13) | ||||||
| St. John's (6) | Gonzaga (11) | BYU (3) | Florida (2) | |||
| Gonzaga (11) | ||||||
| BYU (3) | BYU (3) | |||||
| Wofford (14) | ||||||
| UCLA (7) |
Michigan State (10) (UCLA (7)) |
Florida (2) | ||||
| Michigan State (10) | ||||||
| Florida (2) | Florida (2) | |||||
| UC Santa Barbara (15) |
Bold indicates correct prediction.
Italics indicate either incorrect prediction
(correct prediction in parenthesis) or team eliminated from tournament.