Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kansas (2) | 192 | 0.453 | 53 |
| Syracuse (3) | 249 | 0.291 | 34 |
| Ohio State (6) | 297 | 0.154 | 18 |
| New Mexico (7) | 336 | 0.043 | 5 |
| Eastern Kentucky (15) | 342 | 0.026 | 3 |
| Stanford (10) | 345 | 0.017 | 2 |
| Dayton (11) | 348 | 0.009 | 1 |
| Western Michigan (14) | 348 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.