Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (1) | 87 | 0.752 | 88 |
| San Diego State (4) | 321 | 0.085 | 10 |
| Oklahoma (5) | 327 | 0.068 | 8 |
| Oklahoma State (9) | 333 | 0.051 | 6 |
| Gonzaga (8) | 345 | 0.017 | 2 |
| North Dakota State (12) | 345 | 0.017 | 2 |
| New Mexico State (13) | 348 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.