Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Florida (1) | 152 | 0.675 | 79 |
| Kansas (2) | 408 | 0.128 | 15 |
| Syracuse (3) | 440 | 0.06 | 7 |
| Ohio State (6) | 448 | 0.043 | 5 |
| VCU (5) | 456 | 0.026 | 3 |
| New Mexico (7) | 460 | 0.017 | 2 |
| Eastern Kentucky (15) | 460 | 0.017 | 2 |
| Pittsburgh (9) | 464 | 0.009 | 1 |
| UCLA (4) | 464 | 0.009 | 1 |
| Western Michigan (14) | 464 | 0.009 | 1 |
| Stanford (10) | 464 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.