Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (1) | 224 | 0.521 | 61 |
| Wisconsin (2) | 380 | 0.188 | 22 |
| Creighton (3) | 392 | 0.162 | 19 |
| San Diego State (4) | 456 | 0.026 | 3 |
| Baylor (6) | 456 | 0.026 | 3 |
| North Dakota State (12) | 460 | 0.017 | 2 |
| Nebraska (11) | 460 | 0.017 | 2 |
| Oklahoma State (9) | 464 | 0.009 | 1 |
| Oklahoma (5) | 464 | 0.009 | 1 |
| New Mexico State (13) | 464 | 0.009 | 1 |
| Oregon (7) | 464 | 0.009 | 1 |
| American (15) | 464 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.