Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Louisville (4) | 348 | 0.256 | 30 |
| Kentucky (8) | 368 | 0.214 | 25 |
| Wichita State (1) | 380 | 0.188 | 22 |
| Michigan (2) | 396 | 0.154 | 18 |
| Duke (3) | 404 | 0.137 | 16 |
| Kansas State (9) | 460 | 0.017 | 2 |
| Saint Louis (5) | 460 | 0.017 | 2 |
| Massachusetts (6) | 464 | 0.009 | 1 |
| Arizona State (10) | 464 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.