Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Florida (1) | 280 | 0.521 | 61 |
Michigan State (4) | 505 | 0.137 | 16 |
Virginia (1) | 515 | 0.12 | 14 |
Kansas (2) | 545 | 0.068 | 8 |
Syracuse (3) | 565 | 0.034 | 4 |
Iowa State (3) | 570 | 0.026 | 3 |
Villanova (2) | 570 | 0.026 | 3 |
Ohio State (6) | 575 | 0.017 | 2 |
New Mexico (7) | 575 | 0.017 | 2 |
Stanford (10) | 580 | 0.009 | 1 |
Cincinnati (5) | 580 | 0.009 | 1 |
Connecticut (7) | 580 | 0.009 | 1 |
Milwaukee (15) | 580 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.