Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Louisville (4) | 455 | 0.222 | 26 |
| Kentucky (8) | 470 | 0.197 | 23 |
| Arizona (1) | 495 | 0.154 | 18 |
| Wichita State (1) | 505 | 0.137 | 16 |
| Michigan (2) | 520 | 0.111 | 13 |
| Duke (3) | 535 | 0.085 | 10 |
| Wisconsin (2) | 565 | 0.034 | 4 |
| Baylor (6) | 575 | 0.017 | 2 |
| Creighton (3) | 575 | 0.017 | 2 |
| New Mexico State (13) | 580 | 0.009 | 1 |
| Massachusetts (6) | 580 | 0.009 | 1 |
| Arizona State (10) | 580 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.