National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Florida (1) | 480 | 0.316 | 37 |
Kentucky (8) | 582 | 0.171 | 20 |
Arizona (1) | 630 | 0.103 | 12 |
Louisville (4) | 636 | 0.094 | 11 |
Michigan State (4) | 648 | 0.077 | 9 |
Virginia (1) | 660 | 0.06 | 7 |
Kansas (2) | 672 | 0.043 | 5 |
Wichita State (1) | 672 | 0.043 | 5 |
Duke (3) | 684 | 0.026 | 3 |
Syracuse (3) | 690 | 0.017 | 2 |
Michigan (2) | 690 | 0.017 | 2 |
New Mexico (7) | 696 | 0.009 | 1 |
Stanford (10) | 696 | 0.009 | 1 |
Connecticut (7) | 696 | 0.009 | 1 |
Baylor (6) | 696 | 0.009 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.