Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (2) | 412 | 0.372 | 61 |
| Wisconsin (1) | 420 | 0.36 | 59 |
| North Carolina (4) | 592 | 0.098 | 16 |
| Baylor (3) | 620 | 0.055 | 9 |
| Arkansas (5) | 640 | 0.024 | 4 |
| VCU (7) | 644 | 0.018 | 3 |
| Ohio St (10) | 644 | 0.018 | 3 |
| Wofford (12) | 648 | 0.012 | 2 |
| Xavier (6) | 648 | 0.012 | 2 |
| Ole Miss (11) | 648 | 0.012 | 2 |
| Georgia St (14) | 648 | 0.012 | 2 |
| Harvard (13) | 652 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.