Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 368 | 0.439 | 72 |
| Gonzaga (2) | 460 | 0.299 | 49 |
| Iowa St (3) | 564 | 0.14 | 23 |
| Georgetown (4) | 632 | 0.037 | 6 |
| Iowa (7) | 644 | 0.018 | 3 |
| Utah (5) | 648 | 0.012 | 2 |
| Stephen F Austin (12) | 648 | 0.012 | 2 |
| Eastern Wash (13) | 648 | 0.012 | 2 |
| San Diego St (8) | 652 | 0.006 | 1 |
| SMU (6) | 652 | 0.006 | 1 |
| UCLA (11) | 652 | 0.006 | 1 |
| UAB (14) | 652 | 0.006 | 1 |
| Davidson (10) | 652 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.