Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (1) | 160 | 0.805 | 132 |
Wisconsin (1) | 755 | 0.079 | 13 |
Arizona (2) | 790 | 0.037 | 6 |
Maryland (4) | 810 | 0.012 | 2 |
Butler (6) | 810 | 0.012 | 2 |
Notre Dame (3) | 810 | 0.012 | 2 |
North Carolina (4) | 810 | 0.012 | 2 |
West Virginia (5) | 815 | 0.006 | 1 |
Wichita St (7) | 815 | 0.006 | 1 |
Kansas (2) | 815 | 0.006 | 1 |
Harvard (13) | 815 | 0.006 | 1 |
Ole Miss (11) | 815 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.