Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 600 | 0.268 | 44 |
| Gonzaga (2) | 645 | 0.213 | 35 |
| Virginia (2) | 700 | 0.146 | 24 |
| Villanova (1) | 715 | 0.128 | 21 |
| Iowa St (3) | 760 | 0.073 | 12 |
| Louisville (4) | 780 | 0.049 | 8 |
| Michigan St (7) | 800 | 0.024 | 4 |
| Lafayette (16) | 810 | 0.012 | 2 |
| LSU (9) | 810 | 0.012 | 2 |
| Oklahoma (3) | 810 | 0.012 | 2 |
| Utah (5) | 810 | 0.012 | 2 |
| Eastern Wash (13) | 810 | 0.012 | 2 |
| Georgia (10) | 815 | 0.006 | 1 |
| Stephen F Austin (12) | 815 | 0.006 | 1 |
| Georgetown (4) | 815 | 0.006 | 1 |
| SMU (6) | 815 | 0.006 | 1 |
| UAB (14) | 815 | 0.006 | 1 |
| Iowa (7) | 815 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.