National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (1) | 222 | 0.774 | 127 |
Wisconsin (1) | 930 | 0.055 | 9 |
Duke (1) | 942 | 0.043 | 7 |
Arizona (2) | 966 | 0.018 | 3 |
Iowa St (3) | 966 | 0.018 | 3 |
Maryland (4) | 972 | 0.012 | 2 |
Villanova (1) | 972 | 0.012 | 2 |
Gonzaga (2) | 972 | 0.012 | 2 |
West Virginia (5) | 978 | 0.006 | 1 |
Butler (6) | 978 | 0.006 | 1 |
Notre Dame (3) | 978 | 0.006 | 1 |
Kansas (2) | 978 | 0.006 | 1 |
North Carolina (4) | 978 | 0.006 | 1 |
Harvard (13) | 978 | 0.006 | 1 |
Ole Miss (11) | 978 | 0.006 | 1 |
Virginia (2) | 978 | 0.006 | 1 |
Iowa (7) | 978 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.