Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Villanova (2) | 225 | 0.497 | 74 |
| Miami (3) | 354 | 0.208 | 31 |
| Arizona (6) | 390 | 0.128 | 19 |
| Iowa (7) | 414 | 0.074 | 11 |
| UNC Asheville (15) | 432 | 0.034 | 5 |
| Wichita St (11) | 438 | 0.02 | 3 |
| Buffalo (14) | 438 | 0.02 | 3 |
| Temple (10) | 438 | 0.02 | 3 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.