Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kansas (1) | 196 | 0.671 | 100 |
| Villanova (2) | 536 | 0.101 | 15 |
| Miami (3) | 564 | 0.054 | 8 |
| Maryland (5) | 580 | 0.027 | 4 |
| California (4) | 580 | 0.027 | 4 |
| Arizona (6) | 584 | 0.02 | 3 |
| Temple (10) | 584 | 0.02 | 3 |
| UNC Asheville (15) | 584 | 0.02 | 3 |
| Colorado (8) | 588 | 0.013 | 2 |
| Hawaii (13) | 588 | 0.013 | 2 |
| Buffalo (14) | 588 | 0.013 | 2 |
| South Dakota St (12) | 592 | 0.007 | 1 |
| Wichita St (11) | 592 | 0.007 | 1 |
| Iowa (7) | 592 | 0.007 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.