Elite EightWinner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (4) | 332 | 0.443 | 66 |
North Carolina (1) | 468 | 0.215 | 32 |
West Virginia (3) | 524 | 0.121 | 18 |
Xavier (2) | 548 | 0.081 | 12 |
Notre Dame (6) | 576 | 0.034 | 5 |
USC (8) | 584 | 0.02 | 3 |
Stony Brook (13) | 584 | 0.02 | 3 |
Wisconsin (7) | 584 | 0.02 | 3 |
Providence (9) | 588 | 0.013 | 2 |
Indiana (5) | 588 | 0.013 | 2 |
Michigan (11) | 592 | 0.007 | 1 |
Stephen F Austin (14) | 592 | 0.007 | 1 |
Pittsburgh (10) | 592 | 0.007 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.