Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Michigan St (2) | 276 | 0.537 | 80 |
| Virginia (1) | 448 | 0.248 | 37 |
| Iowa St (4) | 556 | 0.067 | 10 |
| Utah (3) | 572 | 0.04 | 6 |
| Purdue (5) | 576 | 0.034 | 5 |
| Little Rock (12) | 588 | 0.013 | 2 |
| Gonzaga (11) | 588 | 0.013 | 2 |
| Dayton (7) | 588 | 0.013 | 2 |
| Syracuse (10) | 588 | 0.013 | 2 |
| Texas Tech (8) | 592 | 0.007 | 1 |
| Butler (9) | 592 | 0.007 | 1 |
| Middle Tennessee (15) | 592 | 0.007 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.