Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kansas (1) | 360 | 0.517 | 77 |
Oklahoma (2) | 660 | 0.114 | 17 |
Oregon (1) | 690 | 0.074 | 11 |
Villanova (2) | 705 | 0.054 | 8 |
Duke (4) | 710 | 0.047 | 7 |
Texas A&M (3) | 720 | 0.034 | 5 |
Miami (3) | 725 | 0.027 | 4 |
Maryland (5) | 730 | 0.02 | 3 |
Colorado (8) | 735 | 0.013 | 2 |
Buffalo (14) | 735 | 0.013 | 2 |
Cincinnati (9) | 735 | 0.013 | 2 |
Northern Iowa (11) | 735 | 0.013 | 2 |
Oregon St (7) | 735 | 0.013 | 2 |
California (4) | 740 | 0.007 | 1 |
Hawaii (13) | 740 | 0.007 | 1 |
Temple (10) | 740 | 0.007 | 1 |
UNC Asheville (15) | 740 | 0.007 | 1 |
Holy Cross (16) | 740 | 0.007 | 1 |
Baylor (5) | 740 | 0.007 | 1 |
Green Bay (14) | 740 | 0.007 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.