Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (4) | 460 | 0.383 | 57 |
Michigan St (2) | 550 | 0.262 | 39 |
Virginia (1) | 670 | 0.101 | 15 |
North Carolina (1) | 675 | 0.094 | 14 |
Notre Dame (6) | 725 | 0.027 | 4 |
West Virginia (3) | 730 | 0.02 | 3 |
Xavier (2) | 730 | 0.02 | 3 |
Iowa St (4) | 730 | 0.02 | 3 |
Stony Brook (13) | 735 | 0.013 | 2 |
Wisconsin (7) | 735 | 0.013 | 2 |
Utah (3) | 735 | 0.013 | 2 |
Pittsburgh (10) | 740 | 0.007 | 1 |
Little Rock (12) | 740 | 0.007 | 1 |
Gonzaga (11) | 740 | 0.007 | 1 |
Dayton (7) | 740 | 0.007 | 1 |
Syracuse (10) | 740 | 0.007 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.