National Champion
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (4) | 600 | 0.329 | 49 |
| Kansas (1) | 690 | 0.228 | 34 |
| Michigan St (2) | 756 | 0.154 | 23 |
| Oklahoma (2) | 840 | 0.06 | 9 |
| Oregon (1) | 864 | 0.034 | 5 |
| Virginia (1) | 864 | 0.034 | 5 |
| Duke (4) | 876 | 0.02 | 3 |
| North Carolina (1) | 876 | 0.02 | 3 |
| Notre Dame (6) | 876 | 0.02 | 3 |
| Colorado (8) | 882 | 0.013 | 2 |
| Villanova (2) | 882 | 0.013 | 2 |
| Texas A&M (3) | 882 | 0.013 | 2 |
| Maryland (5) | 888 | 0.007 | 1 |
| Buffalo (14) | 888 | 0.007 | 1 |
| Cincinnati (9) | 888 | 0.007 | 1 |
| Northern Iowa (11) | 888 | 0.007 | 1 |
| Stony Brook (13) | 888 | 0.007 | 1 |
| West Virginia (3) | 888 | 0.007 | 1 |
| Xavier (2) | 888 | 0.007 | 1 |
| Little Rock (12) | 888 | 0.007 | 1 |
| Gonzaga (11) | 888 | 0.007 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.