Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (2) | 177 | 0.686 | 129 |
| UCLA (3) | 456 | 0.191 | 36 |
| Cincinnati (6) | 543 | 0.037 | 7 |
| Wichita St (10) | 546 | 0.032 | 6 |
| NKU (15) | 552 | 0.021 | 4 |
| Dayton (7) | 555 | 0.016 | 3 |
| Kansas State (11) | 558 | 0.011 | 2 |
| Kent St (14) | 561 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.