Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (2) | 488 | 0.351 | 66 |
| Gonzaga (1) | 516 | 0.314 | 59 |
| Notre Dame (5) | 696 | 0.074 | 14 |
| West Virginia (4) | 700 | 0.069 | 13 |
| Florida St (3) | 704 | 0.064 | 12 |
| Vanderbilt (9) | 728 | 0.032 | 6 |
| Maryland (6) | 728 | 0.032 | 6 |
| Xavier (11) | 736 | 0.021 | 4 |
| North Dakota (15) | 744 | 0.011 | 2 |
| S Dakota St (16) | 748 | 0.005 | 1 |
| Northwestern (8) | 748 | 0.005 | 1 |
| Princeton (12) | 748 | 0.005 | 1 |
| Bucknell (13) | 748 | 0.005 | 1 |
| FGCU (14) | 748 | 0.005 | 1 |
| St Mary's (7) | 748 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.