Elite EightWinner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (2) | 376 | 0.5 | 94 |
| North Carolina (1) | 556 | 0.261 | 49 |
| UCLA (3) | 684 | 0.09 | 17 |
| Arkansas (8) | 732 | 0.027 | 5 |
| Butler (4) | 732 | 0.027 | 5 |
| Minnesota (5) | 740 | 0.016 | 3 |
| Wichita St (10) | 740 | 0.016 | 3 |
| Mid Tenn St (12) | 744 | 0.011 | 2 |
| Winthrop (13) | 744 | 0.011 | 2 |
| Dayton (7) | 744 | 0.011 | 2 |
| NKU (15) | 744 | 0.011 | 2 |
| Texas Southern (16) | 748 | 0.005 | 1 |
| Cincinnati (6) | 748 | 0.005 | 1 |
| Kansas State (11) | 748 | 0.005 | 1 |
| Kent St (14) | 748 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.