Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Villanova (1) | 705 | 0.25 | 47 |
| Arizona (2) | 770 | 0.181 | 34 |
| Gonzaga (1) | 775 | 0.176 | 33 |
| Duke (2) | 790 | 0.16 | 30 |
| Baylor (3) | 895 | 0.048 | 9 |
| Notre Dame (5) | 900 | 0.043 | 8 |
| West Virginia (4) | 915 | 0.027 | 5 |
| Florida (4) | 920 | 0.021 | 4 |
| Florida St (3) | 920 | 0.021 | 4 |
| Virginia (5) | 930 | 0.011 | 2 |
| South Carolina (7) | 930 | 0.011 | 2 |
| Vanderbilt (9) | 930 | 0.011 | 2 |
| Maryland (6) | 930 | 0.011 | 2 |
| Mount St Mary's (16) | 935 | 0.005 | 1 |
| Wisconsin (8) | 935 | 0.005 | 1 |
| Xavier (11) | 935 | 0.005 | 1 |
| FGCU (14) | 935 | 0.005 | 1 |
| St Mary's (7) | 935 | 0.005 | 1 |
| North Dakota (15) | 935 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.