Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (2) | 565 | 0.399 | 75 |
Kansas (1) | 770 | 0.181 | 34 |
North Carolina (1) | 800 | 0.149 | 28 |
UCLA (3) | 875 | 0.069 | 13 |
Louisville (2) | 885 | 0.059 | 11 |
Oregon (3) | 905 | 0.037 | 7 |
Butler (4) | 920 | 0.021 | 4 |
Arkansas (8) | 925 | 0.016 | 3 |
Miami (8) | 930 | 0.011 | 2 |
Purdue (4) | 930 | 0.011 | 2 |
Michigan St (9) | 935 | 0.005 | 1 |
Iowa St (5) | 935 | 0.005 | 1 |
Michigan (7) | 935 | 0.005 | 1 |
Minnesota (5) | 935 | 0.005 | 1 |
Mid Tenn St (12) | 935 | 0.005 | 1 |
Winthrop (13) | 935 | 0.005 | 1 |
Cincinnati (6) | 935 | 0.005 | 1 |
Kent St (14) | 935 | 0.005 | 1 |
Wichita St (10) | 935 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.