National Champion
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (2) | 756 | 0.33 | 62 |
| Gonzaga (1) | 1014 | 0.101 | 19 |
| Kansas (1) | 1020 | 0.096 | 18 |
| North Carolina (1) | 1038 | 0.08 | 15 |
| Arizona (2) | 1056 | 0.064 | 12 |
| Villanova (1) | 1062 | 0.059 | 11 |
| Duke (2) | 1080 | 0.043 | 8 |
| Louisville (2) | 1092 | 0.032 | 6 |
| UCLA (3) | 1092 | 0.032 | 6 |
| Oregon (3) | 1098 | 0.027 | 5 |
| Notre Dame (5) | 1104 | 0.021 | 4 |
| West Virginia (4) | 1104 | 0.021 | 4 |
| Baylor (3) | 1116 | 0.011 | 2 |
| Purdue (4) | 1116 | 0.011 | 2 |
| Florida (4) | 1122 | 0.005 | 1 |
| South Carolina (7) | 1122 | 0.005 | 1 |
| Vanderbilt (9) | 1122 | 0.005 | 1 |
| Maryland (6) | 1122 | 0.005 | 1 |
| Xavier (11) | 1122 | 0.005 | 1 |
| Florida St (3) | 1122 | 0.005 | 1 |
| Miami (8) | 1122 | 0.005 | 1 |
| Iowa St (5) | 1122 | 0.005 | 1 |
| Michigan (7) | 1122 | 0.005 | 1 |
| Minnesota (5) | 1122 | 0.005 | 1 |
| Mid Tenn St (12) | 1122 | 0.005 | 1 |
| Butler (4) | 1122 | 0.005 | 1 |
| Winthrop (13) | 1122 | 0.005 | 1 |
| Cincinnati (6) | 1122 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.