Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Michigan (2) | 216 | 0.589 | 103 |
| Texas Tech (3) | 408 | 0.223 | 39 |
| Buffalo (6) | 492 | 0.063 | 11 |
| Florida (10) | 492 | 0.063 | 11 |
| Nevada (7) | 510 | 0.029 | 5 |
| NKU (14) | 516 | 0.017 | 3 |
| Montana (15) | 519 | 0.011 | 2 |
| Arizona St (11) | 522 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.