Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Tennessee (2) | 222 | 0.577 | 101 |
| Purdue (3) | 429 | 0.183 | 32 |
| Villanova (6) | 456 | 0.131 | 23 |
| Cincinnati (7) | 492 | 0.063 | 11 |
| Iowa (10) | 516 | 0.017 | 3 |
| Colgate (15) | 516 | 0.017 | 3 |
| St Mary's (11) | 519 | 0.011 | 2 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.