Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 252 | 0.64 | 112 |
| Michigan St (2) | 568 | 0.189 | 33 |
| LSU (3) | 632 | 0.097 | 17 |
| Miss State (5) | 692 | 0.011 | 2 |
| Va Tech (4) | 692 | 0.011 | 2 |
| Belmont (11) | 692 | 0.011 | 2 |
| Louisville (7) | 692 | 0.011 | 2 |
| Bradley (15) | 692 | 0.011 | 2 |
| Maryland (6) | 696 | 0.006 | 1 |
| Yale (14) | 696 | 0.006 | 1 |
| Minnesota (10) | 696 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.