Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Gooooooooonzaga (1) | 448 | 0.36 | 63 |
Michigan (2) | 476 | 0.32 | 56 |
Texas Tech (3) | 616 | 0.12 | 21 |
Florida St (4) | 636 | 0.091 | 16 |
Buffalo (6) | 676 | 0.034 | 6 |
Florida (10) | 676 | 0.034 | 6 |
Murray St (12) | 692 | 0.011 | 2 |
NKU (14) | 692 | 0.011 | 2 |
Marquette (5) | 696 | 0.006 | 1 |
Arizona St (11) | 696 | 0.006 | 1 |
Montana (15) | 696 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.