Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Virginia (1) | 396 | 0.434 | 76 |
| Tennessee (2) | 468 | 0.331 | 58 |
| Purdue (3) | 656 | 0.063 | 11 |
| Kansas St (4) | 672 | 0.04 | 7 |
| Villanova (6) | 672 | 0.04 | 7 |
| Cincinnati (7) | 680 | 0.029 | 5 |
| G-Webb (16) | 688 | 0.017 | 3 |
| Wisconsin (5) | 688 | 0.017 | 3 |
| Colgate (15) | 692 | 0.011 | 2 |
| Ole Miss (8) | 696 | 0.006 | 1 |
| St Mary's (11) | 696 | 0.006 | 1 |
| Iowa (10) | 696 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.