Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (2) | 328 | 0.531 | 93 |
| North Carolina (1) | 452 | 0.354 | 62 |
| Kansas (4) | 684 | 0.023 | 4 |
| Auburn (5) | 688 | 0.017 | 3 |
| Iowa St (6) | 688 | 0.017 | 3 |
| New Mex St (12) | 692 | 0.011 | 2 |
| Ohio St (11) | 692 | 0.011 | 2 |
| Houston (3) | 692 | 0.011 | 2 |
| Wofford (7) | 692 | 0.011 | 2 |
| Iona (16) | 696 | 0.006 | 1 |
| Washington (9) | 696 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.