Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 425 | 0.514 | 90 |
| Michigan St (2) | 760 | 0.131 | 23 |
| Gooooooooonzaga (1) | 775 | 0.114 | 20 |
| Michigan (2) | 805 | 0.08 | 14 |
| LSU (3) | 835 | 0.046 | 8 |
| Texas Tech (3) | 840 | 0.04 | 7 |
| Florida (10) | 855 | 0.023 | 4 |
| Belmont (11) | 865 | 0.011 | 2 |
| Louisville (7) | 865 | 0.011 | 2 |
| Buffalo (6) | 865 | 0.011 | 2 |
| Murray St (12) | 870 | 0.006 | 1 |
| Florida St (4) | 870 | 0.006 | 1 |
| Montana (15) | 870 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.