Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (2) | 505 | 0.423 | 74 |
North Carolina (1) | 665 | 0.24 | 42 |
Virginia (1) | 715 | 0.183 | 32 |
Tennessee (2) | 835 | 0.046 | 8 |
Villanova (6) | 860 | 0.017 | 3 |
Purdue (3) | 860 | 0.017 | 3 |
Auburn (5) | 865 | 0.011 | 2 |
Kansas (4) | 865 | 0.011 | 2 |
Iowa St (6) | 865 | 0.011 | 2 |
Kansas St (4) | 870 | 0.006 | 1 |
Cincinnati (7) | 870 | 0.006 | 1 |
Colgate (15) | 870 | 0.006 | 1 |
Washington (9) | 870 | 0.006 | 1 |
New Mex St (12) | 870 | 0.006 | 1 |
Houston (3) | 870 | 0.006 | 1 |
Wofford (7) | 870 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.