National Champion
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (2) | 708 | 0.326 | 57 |
| Duke (1) | 792 | 0.246 | 43 |
| Virginia (1) | 942 | 0.103 | 18 |
| North Carolina (1) | 960 | 0.086 | 15 |
| Michigan St (2) | 972 | 0.074 | 13 |
| Gooooooooonzaga (1) | 1008 | 0.04 | 7 |
| Texas Tech (3) | 1020 | 0.029 | 5 |
| LSU (3) | 1038 | 0.011 | 2 |
| Michigan (2) | 1038 | 0.011 | 2 |
| Villanova (6) | 1038 | 0.011 | 2 |
| Iowa St (6) | 1038 | 0.011 | 2 |
| Belmont (11) | 1044 | 0.006 | 1 |
| Louisville (7) | 1044 | 0.006 | 1 |
| Florida St (4) | 1044 | 0.006 | 1 |
| Montana (15) | 1044 | 0.006 | 1 |
| Cincinnati (7) | 1044 | 0.006 | 1 |
| Tennessee (2) | 1044 | 0.006 | 1 |
| Auburn (5) | 1044 | 0.006 | 1 |
| Kansas (4) | 1044 | 0.006 | 1 |
| Wofford (7) | 1044 | 0.006 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.