Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Gonzaga (1) | 284 | 0.659 | 137 |
Iowa (2) | 740 | 0.111 | 23 |
Kansas (3) | 768 | 0.077 | 16 |
Virginia (4) | 804 | 0.034 | 7 |
Oregon (7) | 812 | 0.024 | 5 |
USC (6) | 816 | 0.019 | 4 |
Norfolk St (16) | 820 | 0.014 | 3 |
Oklahoma (8) | 820 | 0.014 | 3 |
Missouri (9) | 820 | 0.014 | 3 |
Drake (11) | 824 | 0.01 | 2 |
Grand Canyon (15) | 824 | 0.01 | 2 |
UCSB (12) | 828 | 0.005 | 1 |
Ohio (13) | 828 | 0.005 | 1 |
VCU (10) | 828 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.