Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Michigan (1) | 524 | 0.37 | 77 |
| Alabama (2) | 588 | 0.293 | 61 |
| Texas (3) | 740 | 0.111 | 23 |
| Florida St (4) | 768 | 0.077 | 16 |
| LSU (8) | 812 | 0.024 | 5 |
| UConn (7) | 812 | 0.024 | 5 |
| BYU (6) | 816 | 0.019 | 4 |
| Texas So (16) | 820 | 0.014 | 3 |
| Colorado (5) | 820 | 0.014 | 3 |
| St Bonaventure (9) | 824 | 0.01 | 2 |
| Georgetown (12) | 824 | 0.01 | 2 |
| Abilene Christian (14) | 824 | 0.01 | 2 |
| Maryland (10) | 824 | 0.01 | 2 |
| UNC Greensboro (13) | 828 | 0.005 | 1 |
| UCLA (11) | 828 | 0.005 | 1 |
| Iona (15) | 828 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.