Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Baylor (1) | 444 | 0.466 | 97 |
| Ohio St (2) | 652 | 0.216 | 45 |
| Villanova (5) | 768 | 0.077 | 16 |
| Arkansas (3) | 788 | 0.053 | 11 |
| Texas Tech (6) | 800 | 0.038 | 8 |
| Purdue (4) | 804 | 0.034 | 7 |
| Virginia Tech (10) | 808 | 0.029 | 6 |
| North Texas (13) | 816 | 0.019 | 4 |
| Florida (7) | 816 | 0.019 | 4 |
| Wisconsin (9) | 820 | 0.014 | 3 |
| North Carolina (8) | 824 | 0.01 | 2 |
| Utah St (11) | 824 | 0.01 | 2 |
| Hartford (16) | 828 | 0.005 | 1 |
| Colgate (14) | 828 | 0.005 | 1 |
| Oral Roberts (15) | 828 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.