Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Baylor (1) | 765 | 0.264 | 55 |
| Illinois (1) | 775 | 0.255 | 53 |
| Ohio St (2) | 900 | 0.135 | 28 |
| Houston (2) | 960 | 0.077 | 16 |
| West Virginia (3) | 1000 | 0.038 | 8 |
| Villanova (5) | 1005 | 0.034 | 7 |
| Texas Tech (6) | 1010 | 0.029 | 6 |
| Arkansas (3) | 1010 | 0.029 | 6 |
| Tennessee (5) | 1015 | 0.024 | 5 |
| Virginia Tech (10) | 1020 | 0.019 | 4 |
| Oklahoma St (4) | 1025 | 0.014 | 3 |
| Cleveland St (15) | 1025 | 0.014 | 3 |
| Utah St (11) | 1030 | 0.01 | 2 |
| Florida (7) | 1030 | 0.01 | 2 |
| Drexel (16) | 1030 | 0.01 | 2 |
| Loyola Chicago (8) | 1030 | 0.01 | 2 |
| San Diego St (6) | 1030 | 0.01 | 2 |
| Purdue (4) | 1035 | 0.005 | 1 |
| North Texas (13) | 1035 | 0.005 | 1 |
| Syracuse (11) | 1035 | 0.005 | 1 |
| Morehead St (14) | 1035 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.