Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Houston (1) | 225 | 0.706 | 180 |
| Indiana (4) | 672 | 0.122 | 31 |
| Miami (5) | 708 | 0.075 | 19 |
| Auburn (9) | 738 | 0.035 | 9 |
| N Kentucky (16) | 747 | 0.024 | 6 |
| Iowa (8) | 750 | 0.02 | 5 |
| Drake (12) | 756 | 0.012 | 3 |
| Kent State (13) | 759 | 0.008 | 2 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.