Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Alabama (1) | 500 | 0.51 | 130 |
| Arizona (2) | 808 | 0.208 | 53 |
| Baylor (3) | 876 | 0.141 | 36 |
| Virginia (4) | 968 | 0.051 | 13 |
| Creighton (6) | 1004 | 0.016 | 4 |
| Texas AMCC (16) | 1008 | 0.012 | 3 |
| Charleston (12) | 1008 | 0.012 | 3 |
| NC State (11) | 1008 | 0.012 | 3 |
| Missouri (7) | 1008 | 0.012 | 3 |
| Maryland (8) | 1012 | 0.008 | 2 |
| San Diego St (5) | 1012 | 0.008 | 2 |
| West Virginia (9) | 1016 | 0.004 | 1 |
| UCSB (14) | 1016 | 0.004 | 1 |
| Utah State (10) | 1016 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.