Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Purdue (1) | 644 | 0.369 | 94 |
Marquette (2) | 832 | 0.184 | 47 |
Kentucky (6) | 880 | 0.137 | 35 |
Duke (5) | 892 | 0.125 | 32 |
Tennessee (4) | 956 | 0.063 | 16 |
Kansas St (3) | 964 | 0.055 | 14 |
Memphis (8) | 1004 | 0.016 | 4 |
Michigan St (7) | 1004 | 0.016 | 4 |
FDU (16) | 1008 | 0.012 | 3 |
Montana St (14) | 1012 | 0.008 | 2 |
USC (10) | 1012 | 0.008 | 2 |
Providence (11) | 1016 | 0.004 | 1 |
Vermont (15) | 1016 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.