Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Houston (1) | 572 | 0.439 | 112 |
| Texas (2) | 728 | 0.286 | 73 |
| Xavier (3) | 916 | 0.102 | 26 |
| Texas A&M (7) | 976 | 0.043 | 11 |
| Indiana (4) | 984 | 0.035 | 9 |
| Iowa State (6) | 996 | 0.024 | 6 |
| N Kentucky (16) | 1000 | 0.02 | 5 |
| Miami (5) | 1000 | 0.02 | 5 |
| Auburn (9) | 1008 | 0.012 | 3 |
| Drake (12) | 1012 | 0.008 | 2 |
| Penn St (10) | 1012 | 0.008 | 2 |
| Colgate (15) | 1016 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.