Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kansas (1) | 672 | 0.341 | 87 |
Gooooooooonzaga (3) | 780 | 0.235 | 60 |
UCLA (2) | 780 | 0.235 | 60 |
UConn (4) | 912 | 0.106 | 27 |
TCU (6) | 1000 | 0.02 | 5 |
Howard (16) | 1004 | 0.016 | 4 |
Arkansas (8) | 1012 | 0.008 | 2 |
Illinois (9) | 1012 | 0.008 | 2 |
St Mary's (5) | 1012 | 0.008 | 2 |
VCU (12) | 1012 | 0.008 | 2 |
Iona (13) | 1016 | 0.004 | 1 |
Northwestern (7) | 1016 | 0.004 | 1 |
Boise St (10) | 1016 | 0.004 | 1 |
UNC Asheville (15) | 1016 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.