Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Alabama (1) | 830 | 0.349 | 89 |
Purdue (1) | 1080 | 0.153 | 39 |
Arizona (2) | 1120 | 0.122 | 31 |
Kentucky (6) | 1150 | 0.098 | 25 |
Marquette (2) | 1190 | 0.067 | 17 |
Duke (5) | 1210 | 0.051 | 13 |
Baylor (3) | 1220 | 0.043 | 11 |
Tennessee (4) | 1245 | 0.024 | 6 |
Virginia (4) | 1250 | 0.02 | 5 |
Kansas St (3) | 1250 | 0.02 | 5 |
Creighton (6) | 1265 | 0.008 | 2 |
Missouri (7) | 1265 | 0.008 | 2 |
FDU (16) | 1265 | 0.008 | 2 |
Memphis (8) | 1265 | 0.008 | 2 |
Texas AMCC (16) | 1270 | 0.004 | 1 |
Maryland (8) | 1270 | 0.004 | 1 |
San Diego St (5) | 1270 | 0.004 | 1 |
NC State (11) | 1270 | 0.004 | 1 |
Michigan St (7) | 1270 | 0.004 | 1 |
USC (10) | 1270 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.