Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Houston (1) | 980 | 0.231 | 59 |
Kansas (1) | 1010 | 0.208 | 53 |
Texas (2) | 1105 | 0.133 | 34 |
UCLA (2) | 1115 | 0.125 | 32 |
Gooooooooonzaga (3) | 1135 | 0.11 | 28 |
UConn (4) | 1195 | 0.063 | 16 |
Xavier (3) | 1245 | 0.024 | 6 |
Texas A&M (7) | 1250 | 0.02 | 5 |
N Kentucky (16) | 1255 | 0.016 | 4 |
Indiana (4) | 1260 | 0.012 | 3 |
Iowa State (6) | 1260 | 0.012 | 3 |
TCU (6) | 1260 | 0.012 | 3 |
Penn St (10) | 1265 | 0.008 | 2 |
Auburn (9) | 1270 | 0.004 | 1 |
Miami (5) | 1270 | 0.004 | 1 |
Drake (12) | 1270 | 0.004 | 1 |
Howard (16) | 1270 | 0.004 | 1 |
Arkansas (8) | 1270 | 0.004 | 1 |
St Mary's (5) | 1270 | 0.004 | 1 |
UNC Asheville (15) | 1270 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.