National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Alabama (1) | 1164 | 0.239 | 61 |
Houston (1) | 1356 | 0.114 | 29 |
Kentucky (6) | 1398 | 0.086 | 22 |
Kansas (1) | 1398 | 0.086 | 22 |
Purdue (1) | 1416 | 0.075 | 19 |
Texas (2) | 1422 | 0.071 | 18 |
Arizona (2) | 1440 | 0.059 | 15 |
UCLA (2) | 1458 | 0.047 | 12 |
Marquette (2) | 1464 | 0.043 | 11 |
Gooooooooonzaga (3) | 1482 | 0.031 | 8 |
Duke (5) | 1488 | 0.027 | 7 |
Virginia (4) | 1506 | 0.016 | 4 |
N Kentucky (16) | 1512 | 0.012 | 3 |
Baylor (3) | 1518 | 0.008 | 2 |
Memphis (8) | 1518 | 0.008 | 2 |
Tennessee (4) | 1518 | 0.008 | 2 |
Kansas St (3) | 1518 | 0.008 | 2 |
Indiana (4) | 1518 | 0.008 | 2 |
Texas A&M (7) | 1518 | 0.008 | 2 |
UConn (4) | 1518 | 0.008 | 2 |
Maryland (8) | 1524 | 0.004 | 1 |
NC State (11) | 1524 | 0.004 | 1 |
Missouri (7) | 1524 | 0.004 | 1 |
Michigan St (7) | 1524 | 0.004 | 1 |
USC (10) | 1524 | 0.004 | 1 |
Miami (5) | 1524 | 0.004 | 1 |
Iowa State (6) | 1524 | 0.004 | 1 |
Penn St (10) | 1524 | 0.004 | 1 |
Howard (16) | 1524 | 0.004 | 1 |
TCU (6) | 1524 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.