Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Iowa St (2) | 345 | 0.521 | 125 |
| Illinois (3) | 528 | 0.267 | 64 |
| BYU (6) | 669 | 0.071 | 17 |
| Duquesne (11) | 687 | 0.046 | 11 |
| Drake (10) | 696 | 0.033 | 8 |
| Washington St (7) | 702 | 0.025 | 6 |
| Morehead St (14) | 705 | 0.021 | 5 |
| S Dakota St (15) | 708 | 0.017 | 4 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.