Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (2) | 288 | 0.6 | 144 |
| Baylor (3) | 558 | 0.225 | 54 |
| New Mexico (11) | 681 | 0.054 | 13 |
| Clemson (6) | 690 | 0.042 | 10 |
| Dayton (7) | 696 | 0.033 | 8 |
| Nevada (10) | 699 | 0.029 | 7 |
| Long Beach St (15) | 711 | 0.013 | 3 |
| Colgate (14) | 717 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.